Overview
- Designed for use on amphibious vehicles while still performing on ATV models
- Improved skid steering ability due to tread design and sturdy sidewalls
- Exceptional traction in mud, snow and sand
- Protruding paddles and sidewall blades offer incredible puncture resistance
- Tubeless (TL)
Specifications
SKU | TIRE-8406 |
---|---|
Weight | N/A |
Manufacturer Item Number | AQ01, AQ02, AQ03, AQ04, AQ05 |
Tire Height | 25, 28, 30 |
Tire Width | 10.00, 12.00 |
Rim Size | 12, 14, 9 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | AQ02 |
---|---|
Manufacturer Item No | AQ02 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | AQ03 |
---|---|
Manufacturer Item No | AQ03 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | AQ04 |
---|---|
Manufacturer Item No | AQ04 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | AQ05 |
---|---|
Manufacturer Item No | AQ05 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | AQ01 |
---|---|
Manufacturer Item No | AQ01 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV |
DOT Compliant | No |
Reviews
There are no reviews yet.