Overview
Specifications
SKU | TIRE-8080 |
---|---|
Weight | N/A |
Manufacturer Item Number | AE081808MM, AE081810MM, AE101906MM, AE102006MM |
Tire Height | 18, 19, 20 |
Tire Width | 10.00, 6.00, 8.00 |
Rim Size | 10, 8 |
Ply | 2, 4 |
Belt Type | Bias |
Tire Position | Front, Rear |
DOT Compliant | No |
SKU | AE081808MM |
---|---|
Manufacturer Item No | AE081808MM |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | AE081810MM |
---|---|
Manufacturer Item No | AE081810MM |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | AE101906MM |
---|---|
Manufacturer Item No | AE101906MM |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | AE102006MM |
---|---|
Manufacturer Item No | AE102006MM |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
Reviews
There are no reviews yet.