Overview
- Suitable for ATVs with the best traction in any condition
- Excellent puncture resistance in challenging terrain
- Available in 6-, 8-, 10- and 12-ply
- Tubeless (TL)
Specifications
SKU | TIRE-7696 |
---|---|
Weight | N/A |
Manufacturer Item Number | 94001491, 94001521, 94001538, 94001552, 94001569, 94001576, 94001583, 94001606, 94001613, 94001637, 94001644, 94001651, 94001750, 94001774, 94001781, 94003538, 94027057, 94027101, 94027118, 94027132 |
Tire Height | 22, 23, 24, 25, 26, 27, 28 |
Tire Width | 10.00, 11.00, 12.00, 13.00, 8.00, 9.00 |
Rim Size | 10, 11, 12, 9 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 94003538 |
---|---|
Manufacturer Item No | 94003538 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94027057 |
---|---|
Manufacturer Item No | 94027057 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94027101 |
---|---|
Manufacturer Item No | 94027101 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94027118 |
---|---|
Manufacturer Item No | 94027118 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 94027132 |
---|---|
Manufacturer Item No | 94027132 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001613 |
---|---|
Manufacturer Item No | 94001613 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94001637 |
---|---|
Manufacturer Item No | 94001637 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001644 |
---|---|
Manufacturer Item No | 94001644 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001651 |
---|---|
Manufacturer Item No | 94001651 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94001750 |
---|---|
Manufacturer Item No | 94001750 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001774 |
---|---|
Manufacturer Item No | 94001774 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94001781 |
---|---|
Manufacturer Item No | 94001781 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94001569 |
---|---|
Manufacturer Item No | 94001569 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94001576 |
---|---|
Manufacturer Item No | 94001576 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001583 |
---|---|
Manufacturer Item No | 94001583 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001606 |
---|---|
Manufacturer Item No | 94001606 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 94001491 |
---|---|
Manufacturer Item No | 94001491 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001521 |
---|---|
Manufacturer Item No | 94001521 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001538 |
---|---|
Manufacturer Item No | 94001538 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 94001552 |
---|---|
Manufacturer Item No | 94001552 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
WILLIAM H. (verified owner) –
The tire I ordered was back ordered but the associate that was helping me with my order and suggested these because they were in stock. To be honest, I like them better than the ones I originally picked out. AND, by the way, they were less expensive!! Win win