Overview
- Stepped shoulder lugs extend down the sidewall and provide maximum bite in the ruts.
- Lightweight, 8-ply rated bias carcass self-cleans and is true to size.
Specifications
Ply | 8 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 521717 |
---|---|
Weight | 52 lbs |
Manufacturer Item No | S3-0484 |
Ply | 8 |
Belt Type | Bias |
Vehicle Type | UTV |
Oversized Item | Yes |
SKU | 521432 |
---|---|
Weight | 40 lbs |
Manufacturer Item No | S3-0440 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
SKU | 521433 |
---|---|
Weight | 42 lbs |
Manufacturer Item No | S3-0455 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
Oversized Item | Yes |
SKU | 521434 |
---|---|
Weight | 46 lbs |
Manufacturer Item No | S3-0470 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
Oversized Item | Yes |
SKU | 521714 |
---|---|
Weight | 38 lbs |
Manufacturer Item No | S3-0435 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
Reviews
There are no reviews yet.