Overview
- 1.5-inch tread depth in the center, and 2.0-inch depth at the shoulder.
- Stepped-lug construction builds lugs for minimum flex and maximum traction.
- Sturdy carcass for low-psi operation and supreme flotation.
- True sizing means the competition doesn’t measure up to Out & Back Max.
Specifications
SKU | TIRE-18 |
---|---|
Weight | N/A |
Manufacturer Item Number | 001-1313, 001-1315, 001-1323, 001-1324, 001-1325, 001-1326, 001-1327, 001-1328, 001-1329 |
Tire Height | 26, 27, 28, 30, 32 |
Tire Width | 10R, 9.50R |
Rim Size | 12, 14 |
Ply | 6, 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 001-1326 |
---|---|
Manufacturer Item No | 001-1326 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 001-1328 |
---|---|
Manufacturer Item No | 001-1328 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 001-1313 |
---|---|
Manufacturer Item No | 001-1313 |
Ply | 6 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 001-1315 |
---|---|
Manufacturer Item No | 001-1315 |
Ply | 6 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 001-1324 |
---|---|
Manufacturer Item No | 001-1324 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 001-1327 |
---|---|
Manufacturer Item No | 001-1327 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 001-1329 |
---|---|
Manufacturer Item No | 001-1329 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 001-1323 |
---|---|
Manufacturer Item No | 001-1323 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 001-1325 |
---|---|
Manufacturer Item No | 001-1325 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
Reviews
There are no reviews yet.