Overview
- Tread depth provides excellent mud traction
- Overall diameter reinforces off-road durability
- Extra-large aggressive tread for traction in dirt and mud
- Deep wraparound shoulder bars protect sidewalls to pull through ruts
- Strong casing strength
- Advanced sidewall outline white letter design
Specifications
SKU | TIRE-17356 |
---|---|
Weight | N/A |
Manufacturer Item Number | TM16614000, TM16630400, TM16676300, TM16676400, TM16677300, TM16677400, TM16684200, TM16684300 |
Tire Height | 25, 26, 27, 28 |
Tire Width | 10.00, 12.00, 8.00, 9.00 |
Rim Size | 12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | TM16677300 |
---|---|
Manufacturer Item No | TM16677300 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | TM16677400 |
---|---|
Manufacturer Item No | TM16677400 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | TM16684200 |
---|---|
Manufacturer Item No | TM16684200 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | TM16684300 |
---|---|
Manufacturer Item No | TM16684300 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | TM16614000 |
---|---|
Manufacturer Item No | TM16614000 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | TM16630400 |
---|---|
Manufacturer Item No | TM16630400 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | TM16676300 |
---|---|
Manufacturer Item No | TM16676300 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | TM16676400 |
---|---|
Manufacturer Item No | TM16676400 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
ken tusky –
Bought the maxxis mudzilla for mud and snow. Tested it by going slow through the mud, it does great! I also wanted to see how the tire did on other terrain. I went on the pavement at 40 mph, through the sand, dirt roads, hard packed rocky trails, and shallow creek beds. I thoroughly tested this tire putting about 70 miles on them and still had a few of the new tire nipples left. I give the tire a good rating for all conditions and a great rating for in the mud. These tires ride rougher than stock tires but it is no problem. I bought these tires mainly for snow but have to wait for winter to test them.