Overview
- Shoulder knobs feature biting edges to boost traction
- Rubber compound enhances grip on rocks and roots
- Heavy duty casing for durability
- Tread profile improves steering and handling in ruts
Specifications
SKU | TIRE-1092 |
---|---|
Weight | N/A |
Manufacturer Item Number | 085881080C1, 085890973C1 |
Tire Height | 20, 21 |
Tire Width | 11.00, 7.00 |
Rim Size | 10, 9 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front, Rear |
DOT Compliant | No |
SKU | 085881080C1 |
---|---|
Manufacturer Item No | 085881080C1 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 085890973C1 |
---|---|
Manufacturer Item No | 085890973C1 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
Reviews
There are no reviews yet.