Overview
- Bold non-directional tread with exceptional traction
- Rides smooth while resisting punctures
- Tread lugs run deep into sidewall for added protection
- Tubeless (TL)
Specifications
Ply | 6 |
---|---|
Belt Type | Bias |
Tire Position | Front, Rear |
SKU | AR122816 |
---|---|
Weight | 22.2 lbs |
Manufacturer Item No | AR122816 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | AR122916 |
---|---|
Weight | 24.2 lbs |
Manufacturer Item No | AR122916 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | UTV |
SKU | AR122926 |
---|---|
Weight | 26.2 lbs |
Manufacturer Item No | AR122926 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | AR122936 |
---|---|
Weight | 27.6 lbs |
Manufacturer Item No | AR122936 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | AR122216 |
---|---|
Weight | 29.6 lbs |
Manufacturer Item No | AR122216 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | AR122711 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | AR122711 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
Brad Brown (verified owner) –
Paul Blowers –
Love ’em so far!
Steve Hinze –
I have used these tires onmy atv for plowing snow, they have great traction and I have not needed chains.